We have worked with businesses of all sizes, such as Betfair, BoyleSports, NowTV, MandMDirect and Sky Sports while we’ve also run local monthly and yearly advertising campaigns for various businesses such as K&K Windows, Kirwan & Kirwan Solicitors, The Country Bistro, Jack’s Tavern, Paddy Blues Pub, Crown Quarter, Visit Wexford, Breen’s Bar, Classic Drive Inn Cinema, and many, many more. Get in touch today to see how we can help you, by emailing info@wexfordweekly.com
Current campaigns:
| Name: | Campaign: |
|---|---|
| The Bunker Bash | Promoted The Bunker Bash on our website for one month prior to the festival. Extensive promotion on our website, with 170,000 reads of articles with two clickable Bunker Bash ads within. Bunker Bash was promoted via social media posts, and sponsored coverage too. Over 1,300 users were redirected from Wexford Weekly to the ticket-selling page for The Bunker Bash. |
| Omni Pro | Squared linked banner ad placed within all articles on website. 170,000+ views of banner ad on article guaranteed over the month. Article also written, published, and shared — receiving 49,000 views on Facebook alone with their logo prominent. One social media post per week published to promote their new job listings. |
| Win A House In Wexford | Campaign running for Shelmaliers GAA Club prmoting their club fundraiser. Cub is leveraging WW social media followers to share videos they created for the campaign. |
| Crown Quarter | Approached by Crown Quarter to publish some articles promoting their venue. Articles to be published throughout summer 2026. See example. |
| Maggie May’s Bar Wexford | Work with Maggie Mays for Wexford’s Leinster Senior hurling campaign in 2025 and 2026. We created 5 videos – resulted in 150,000 views; the MM logo was prominently placed on all videos across all platforms. Match coverage graphics generated an additional 180,000 impressions. |
| Spoons | Approached by production company behind ‘Spoons’ to promote their ucpoming play. Article published; went from 24 tickets sold to 90 tickets sold within 3 days. Most sales funnelled via WW website. Significant spike in ticket sales in this period, when the company were not promoting it on any other platform. See article. |
Previous advertisers:
| Name | Campaign |
|---|---|
| K&K Windows | A two-year long campaign with local Wexford company K&K Windows. This included website advertisments (header banner and article banner), along with social media coverage. |
| Orga Retrowear | Advertising package combined sponsored coverage, editorial coverage, and banner advertisments. Sold 248 jerseys via the Wexford Weekly affiliate link. This doesn’t include sales from people looking for the product after, or for people who didn’t buy through our link after seeing the promotion. |
| The Country Bistro | The Country Bistro acted as the main social media sponsor on Wexford Weekly articles for 4 months. Generated over 9 million views with their logo placed prominently. |
| Jimmy’z Bar Riverchapel, Breen’s Bar Gorey, The Country Bistro, Pink Ladies Glam Van, Jack’s Tavern, Mugshot Coffee | Wexford’s Best campaigns. Logo was placed on social media polls, as sponsor of a specific topic. Polls received significant traction, averaging 58,000 viewers on Facebook. Two squared ads were also placed on the follow up ‘Top 5’ articles. See example. |
Advertise with Wexford Weekly.
Request our rate card

